More Info on State Pandemic Readiness Assessment
My last blog, I mentioned the State pandemic preparedness assessment performed by the Homeland Security Council. I decided to take that data and try to make sense out of it all, to determine which states were the most prepared and which were the least prepared.
Giving each of the categories equal importance, I simply counted the number of cells for each state that were Fully Prepared, Mostly Prepared, etc, and gave each one a weight accordingly. Each Fully Prepared received a 4, Mostly prepared received a 3, and so on. The results are listed below.
The bottom line, there are some states are are VERY prepared, which is good to see, and some states that are HORRIBLY unprepared, so I guess the key is to hope you live in a state that is well prepared. My condolences if you live in a state that doesn’t want to face the reality of the moment.
Here are the states that are best prepared, based upon my completely unscientific findings:
Arizona, Wisconsin and Arkansas are in the best shape, all scoring 90 or above. They are closely followed by Indiana, Delaware, Virginia, Alabama, California and Rhode Island. (Missouri, the state I’m from,is 16th with a score of 78, so that’s not so bad….)
Now for the bad news (for somebody). The states that have done almost nothing for a pandemic (at least according to the Homeland Security Council) are: North Carolina, Hawaii, Montana, Georgia, South Dakota, Nevada, Vermont, Mississippi and Kentucky. I do find it sad that none of these states are as prepared as Puerto Rico is, although that’s good news for the people of Puerto Rico.
If your state wasn’t listed above, then you at least can take some comfort that you’ve got a partial plan in place. If your state isn’t in the top list of prepared states, then you should consider contacting your political friends and ask them why. Lives are at stake, and it is their job to make sure they are planning adequately for the pandemic we all know is coming.
This table was compiled from information provided in the link from my last blog. Please refer to that link if you want to see the data.
Thanks.
Harlan Dolgin
www.dolginconsulting.com
| State | Inadequate | Somewhat Prepared | Mostly Prepared | Fully Prepared | Total Score | ||||
| AZ | 0 | 0 | 5 | 10 | 2 | 6 | 20 | 80 | 96 |
| WI | 4 | 4 | 0 | 0 | 3 | 9 | 20 | 80 | 93 |
| AR | 2 | 2 | 5 | 10 | 2 | 6 | 18 | 72 | 90 |
| IN | 3 | 3 | 3 | 6 | 5 | 15 | 16 | 64 | 88 |
| DE | 5 | 5 | 1 | 2 | 4 | 12 | 17 | 68 | 87 |
| VA | 3 | 3 | 3 | 6 | 8 | 24 | 13 | 52 | 85 |
| AL | 6 | 6 | 1 | 2 | 4 | 12 | 16 | 64 | 84 |
| CA | 5 | 5 | 3 | 6 | 3 | 9 | 16 | 64 | 84 |
| RI | 2 | 2 | 5 | 10 | 8 | 24 | 12 | 48 | 84 |
| CT | 7 | 7 | 2 | 4 | 2 | 6 | 16 | 64 | 81 |
| TN | 6 | 6 | 2 | 4 | 5 | 15 | 14 | 56 | 81 |
| FL | 6 | 6 | 3 | 6 | 4 | 12 | 14 | 56 | 80 |
| NM | 6 | 6 | 3 | 6 | 5 | 15 | 13 | 52 | 79 |
| PA | 3 | 3 | 4 | 8 | 12 | 36 | 8 | 32 | 79 |
| MO | 5 | 5 | 2 | 4 | 11 | 33 | 9 | 36 | 78 |
| UT | 5 | 5 | 5 | 10 | 5 | 15 | 12 | 48 | 78 |
| DC | 5 | 5 | 6 | 12 | 4 | 12 | 12 | 48 | 77 |
| MD | 9 | 9 | 1 | 2 | 3 | 9 | 14 | 56 | 76 |
| IL | 9 | 9 | 2 | 4 | 2 | 6 | 14 | 56 | 75 |
| MI | 4 | 4 | 8 | 16 | 5 | 15 | 10 | 40 | 75 |
| NY | 4 | 4 | 8 | 16 | 5 | 15 | 10 | 40 | 75 |
| IA | 5 | 5 | 7 | 14 | 6 | 18 | 9 | 36 | 73 |
| MN | 8 | 8 | 3 | 6 | 5 | 15 | 11 | 44 | 73 |
| WA | 6 | 6 | 7 | 14 | 4 | 12 | 10 | 40 | 72 |
| ND | 8 | 8 | 4 | 8 | 6 | 18 | 9 | 36 | 70 |
| LA | 7 | 7 | 6 | 12 | 6 | 18 | 8 | 32 | 69 |
| SC | 6 | 6 | 9 | 18 | 4 | 12 | 8 | 32 | 68 |
| WY | 8 | 8 | 3 | 6 | 10 | 30 | 6 | 24 | 68 |
| AK | 9 | 9 | 6 | 12 | 2 | 6 | 10 | 40 | 67 |
| WV | 7 | 7 | 6 | 12 | 8 | 24 | 6 | 24 | 67 |
| CO | 7 | 7 | 7 | 14 | 7 | 21 | 6 | 24 | 66 |
| Nat’l Avg | 5 | 5 | 13 | 26 | 3 | 9 | 6 | 24 | 64 |
| OK | 12 | 12 | 2 | 4 | 4 | 12 | 9 | 36 | 64 |
| OR | 11 | 11 | 3 | 6 | 5 | 15 | 8 | 32 | 64 |
| KS | 12 | 12 | 2 | 4 | 5 | 15 | 8 | 32 | 63 |
| TX | 9 | 9 | 7 | 14 | 5 | 15 | 6 | 24 | 62 |
| ID | 11 | 11 | 5 | 10 | 4 | 12 | 7 | 28 | 61 |
| NE | 10 | 10 | 7 | 14 | 3 | 9 | 7 | 28 | 61 |
| AS | 14 | 14 | 3 | 6 | 0 | 0 | 10 | 40 | 60 |
| NH | 10 | 10 | 6 | 12 | 6 | 18 | 5 | 20 | 60 |
| MA | 13 | 13 | 5 | 10 | 1 | 3 | 8 | 32 | 58 |
| ME | 15 | 15 | 2 | 4 | 2 | 6 | 8 | 32 | 57 |
| NJ | 12 | 12 | 5 | 10 | 5 | 15 | 5 | 20 | 57 |
| OH | 14 | 14 | 3 | 6 | 3 | 9 | 7 | 28 | 57 |
| PR | 13 | 13 | 5 | 10 | 2 | 6 | 7 | 28 | 57 |
| KY | 14 | 14 | 4 | 8 | 3 | 9 | 6 | 24 | 55 |
| MS | 15 | 15 | 4 | 8 | 0 | 0 | 8 | 32 | 55 |
| VT | 15 | 15 | 4 | 8 | 0 | 0 | 8 | 32 | 55 |
| NV | 16 | 16 | 2 | 4 | 3 | 9 | 6 | 24 | 53 |
| SD | 16 | 16 | 2 | 4 | 3 | 9 | 6 | 24 | 53 |
| GA | 16 | 16 | 2 | 4 | 5 | 15 | 4 | 16 | 51 |
| GU | 15 | 15 | 5 | 10 | 2 | 6 | 5 | 20 | 51 |
| MT | 18 | 18 | 1 | 2 | 3 | 9 | 5 | 20 | 49 |
| VI | 18 | 18 | 3 | 6 | 3 | 9 | 3 | 12 | 45 |
| HI | 21 | 21 | 0 | 0 | 1 | 3 | 5 | 20 | 44 |
| NC | 18 | 18 | 4 | 8 | 2 | 6 | 3 | 12 | 44 |
| NMI | 24 | 24 | 0 | 0 | 0 | 0 | 4 | 16 | 40 |
