<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dolgin Consulting &#187; Pandemic</title>
	<atom:link href="http://www.dolginconsulting.com/category/pandemic/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dolginconsulting.com</link>
	<description></description>
	<lastBuildDate>Mon, 01 Feb 2010 21:11:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>School-Based Emergency Preparedness</title>
		<link>http://www.dolginconsulting.com/2009/03/school-based-emergency-preparedness/</link>
		<comments>http://www.dolginconsulting.com/2009/03/school-based-emergency-preparedness/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 06:28:06 +0000</pubDate>
		<dc:creator>hdolgin</dc:creator>
				<category><![CDATA[Business Continuity]]></category>
		<category><![CDATA[Pandemic]]></category>
		<category><![CDATA[H5N1]]></category>
		<category><![CDATA[Pandemic Planning]]></category>
		<category><![CDATA[Pandemic Preparedness]]></category>
		<category><![CDATA[School closures]]></category>

		<guid isPermaLink="false">http://www.dolginconsulting.com/?p=337</guid>
		<description><![CDATA[There is a guide for schools that will assist them in creating Business Continuity plans that says it will address All-Hazards. The document was created by the Agency for Healthcare Research and Quality. This agency is a branch of HHS. The document itself can be found at:
http://www.ahrq.gov/prep/schoolprep/school3.htm.
This is an excellent approach for most hazards. It [...]]]></description>
		<wfw:commentRss>http://www.dolginconsulting.com/2009/03/school-based-emergency-preparedness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Info on State Pandemic Readiness Assessment</title>
		<link>http://www.dolginconsulting.com/2009/02/more-info-on-state-pandemic-readiness-assessment/</link>
		<comments>http://www.dolginconsulting.com/2009/02/more-info-on-state-pandemic-readiness-assessment/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 21:17:20 +0000</pubDate>
		<dc:creator>hdolgin</dc:creator>
				<category><![CDATA[Business Continuity]]></category>
		<category><![CDATA[Pandemic]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[H5N1]]></category>
		<category><![CDATA[Pandemic Planning]]></category>
		<category><![CDATA[Pandemic Preparedness]]></category>

		<guid isPermaLink="false">http://www.dolginconsulting.com/?p=316</guid>
		<description><![CDATA[My last blog, I mentioned the State pandemic preparedness assessment performed by the Homeland Security Council.  I decided to take that data and try to make sense out of it all, to determine which states were the most prepared and which were the least prepared.
Giving each of the categories equal importance, I simply counted the [...]]]></description>
		<wfw:commentRss>http://www.dolginconsulting.com/2009/02/more-info-on-state-pandemic-readiness-assessment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State Readiness for Pandemic(or lack thereof)</title>
		<link>http://www.dolginconsulting.com/2009/02/state-readiness-for-pandemic-or-lack-thereof/</link>
		<comments>http://www.dolginconsulting.com/2009/02/state-readiness-for-pandemic-or-lack-thereof/#comments</comments>
		<pubDate>Mon, 16 Feb 2009 06:27:59 +0000</pubDate>
		<dc:creator>hdolgin</dc:creator>
				<category><![CDATA[Business Continuity]]></category>
		<category><![CDATA[Pandemic]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bird Flu]]></category>
		<category><![CDATA[H5N1]]></category>
		<category><![CDATA[Pandemic Planning]]></category>
		<category><![CDATA[Pandemic Preparedness]]></category>

		<guid isPermaLink="false">http://www.dolginconsulting.com/?p=308</guid>
		<description><![CDATA[Recently, the results of an analysis of State pandemic preparedness were released with very mixed results.  It was prepared for the Homeland Security Counsel in January 2009.  Below is a link to the full report.
http://pandemicflu.gov/plan/states/state_assessment.html
There are 27 Objectives broken down into three Strategic Goals that the Health and Human Services Department have identified.  States were then evaluated based [...]]]></description>
		<wfw:commentRss>http://www.dolginconsulting.com/2009/02/state-readiness-for-pandemic-or-lack-thereof/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More H5N1 Outbreaks</title>
		<link>http://www.dolginconsulting.com/2009/02/more-h5n1outbreaks/</link>
		<comments>http://www.dolginconsulting.com/2009/02/more-h5n1outbreaks/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 02:28:00 +0000</pubDate>
		<dc:creator>hdolgin</dc:creator>
				<category><![CDATA[Business Continuity]]></category>
		<category><![CDATA[Pandemic]]></category>

		<guid isPermaLink="false">http://www.dolginconsulting.com/?p=283</guid>
		<description><![CDATA[First, my last post talked about H5N1 found in Canada.  The last report I saw was that it was probably low pathegenic H5N1 and therefore not dangerous to people.  A very lucky break!
Now on to the current breaking pandemic news:  There were four outbreaks in the last 24 hours.  Three were animal outbreaks (Vietnam, India [...]]]></description>
		<wfw:commentRss>http://www.dolginconsulting.com/2009/02/more-h5n1outbreaks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Possible Outbreak of H5N1 in North America</title>
		<link>http://www.dolginconsulting.com/2009/01/first-possible-outbreak-of-h5n1-in-north-america/</link>
		<comments>http://www.dolginconsulting.com/2009/01/first-possible-outbreak-of-h5n1-in-north-america/#comments</comments>
		<pubDate>Sat, 24 Jan 2009 21:31:30 +0000</pubDate>
		<dc:creator>hdolgin</dc:creator>
				<category><![CDATA[Business Continuity]]></category>
		<category><![CDATA[Pandemic]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bird Flu]]></category>
		<category><![CDATA[H5N1]]></category>
		<category><![CDATA[Pandemic Planning]]></category>
		<category><![CDATA[Pandemic Preparedness]]></category>

		<guid isPermaLink="false">http://www.dolginconsulting.com/?p=277</guid>
		<description><![CDATA[Harlan Dolgin discusses the first possible outbreak of H5N1 in North America.]]></description>
		<wfw:commentRss>http://www.dolginconsulting.com/2009/01/first-possible-outbreak-of-h5n1-in-north-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recent Pandemic Developments</title>
		<link>http://www.dolginconsulting.com/2009/01/recent-pandemic-developments/</link>
		<comments>http://www.dolginconsulting.com/2009/01/recent-pandemic-developments/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 05:24:58 +0000</pubDate>
		<dc:creator>hdolgin</dc:creator>
				<category><![CDATA[Pandemic]]></category>

		<guid isPermaLink="false">http://www.dolginconsulting.com/?p=268</guid>
		<description><![CDATA[Recent Developments in Pandemic.  H5N1 outbreaks in India, China and Vietnam discussed.  Study that PPE may be an effective barrier to prevent transmision of H5N1.  Seasonal influenza has developed a Tamiflu resistance, although this hasn't spread to other flu types yet.]]></description>
		<wfw:commentRss>http://www.dolginconsulting.com/2009/01/recent-pandemic-developments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preparing for a Pandemic</title>
		<link>http://www.dolginconsulting.com/2008/12/preparing-for-a-pandemic/</link>
		<comments>http://www.dolginconsulting.com/2008/12/preparing-for-a-pandemic/#comments</comments>
		<pubDate>Fri, 26 Dec 2008 05:59:43 +0000</pubDate>
		<dc:creator>hdolgin</dc:creator>
				<category><![CDATA[Business Continuity]]></category>
		<category><![CDATA[Pandemic]]></category>
		<category><![CDATA[Bird Flu]]></category>
		<category><![CDATA[H5N1]]></category>
		<category><![CDATA[Pandemic Planning]]></category>
		<category><![CDATA[Pandemic Preparedness]]></category>

		<guid isPermaLink="false">http://www.dolginconsulting.com/?p=207</guid>
		<description><![CDATA[Preparing for a pandemic is an essential part of any company&#8217;s Business Continuity Program.  The experts agree that a pandemic is coming, and most business continuity plans (unless you have an advanced plan) do not address the unavailability of people &#8211; usually a BC plan involves the movement of people from one location to another location.
First, [...]]]></description>
		<wfw:commentRss>http://www.dolginconsulting.com/2008/12/preparing-for-a-pandemic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Pandemic Outbreaks</title>
		<link>http://www.dolginconsulting.com/2008/12/new-pandemic-outbreaks/</link>
		<comments>http://www.dolginconsulting.com/2008/12/new-pandemic-outbreaks/#comments</comments>
		<pubDate>Wed, 17 Dec 2008 03:30:07 +0000</pubDate>
		<dc:creator>hdolgin</dc:creator>
				<category><![CDATA[Pandemic]]></category>

		<guid isPermaLink="false">http://www.dolginconsulting.com/?p=106</guid>
		<description><![CDATA[Today we learned about new H5N1 outbreaks in China with birds &#8211; two farms in the Jiangsu province &#8211; and in Egypt - where a 16 year old girl died from Bird Flu.  It seems like it was last December where we also had a series of new outbreaks that were both zoonotic and human.  There [...]]]></description>
		<wfw:commentRss>http://www.dolginconsulting.com/2008/12/new-pandemic-outbreaks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
